Owners
ERDELY JESSICA I & JOSEPH F IV35108 MIMOSA PARKE PLACE
FERNANDINA BEACH, FL 32034
Parcel Summary
| Situs Address | 35108 MIMOSA PARKE PL |
|---|---|
| Use Code | 0100: SINGLE FAMILY |
| Tax District | 4: Nassau County |
| Acreage | 0.000 |
| Section | 26 |
| Township | 2N |
| Range | 28 |
| Subdivision | FLORA PK 6B PBK8-283 |
| Exemptions | HX: Homestead (196.031(1)(a)) (100%) HB: Homestead Banded (196.031(1)(ab) (100%) |
Short Legal
LOT 292FLORA PARKE UNIT 6B PBK 8/283
Values
| 2024 Certified Values | 2025 Certified Values | |
|---|---|---|
| Land Value * | $75,000 | $85,000 |
| (+) Improved Value | $382,239 | $400,857 |
| (=) Market Value | $457,239 | $485,857 |
| (-) Agricultural Classification | $0 | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $168,218 | $188,454 |
| (=) School Assessed Value | $289,021 | $297,403 |
| County Assessed Value | $289,021 | $297,403 |
| (-) School Exemptions | $25,000 | $25,000 |
| (-) Non-school Exemptions | $50,000 | $50,722 |
| (=) School Taxable Value *** | $264,021 | $272,403 |
| (=) County Taxable Value | $239,021 | $246,681 |
Sales Information
| Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
|---|---|---|---|---|---|---|---|
| 2020-07-29 | 2380/0648 | $336,500 | WD | Q | I | SEDA CONSTRUCTION COMPANY | ERDELY JESSICA I & JOSEPH F IV |
| 2020-03-03 | 2345/0312 | $72,000 | WD | U | V | FLORA PARKE DEVELOPMENT INC | SEDA CONSTRUCTION COMPANY |
Buildings
| Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
|---|---|---|---|---|---|---|---|---|---|
| SNGL FAM RESIDENTIAL | 3191 | 2237 | 3.00 | 2.00 | HARDIE BRD | AIR DUCTED | CENTRAL | 2020 |